TESTING
Choose pickup or delivery please.
For Pick up
Lunch Special
Name | Price | Add to cart |
---|---|---|
L1. All Kind of Chow Mein | $7.25 | Add |
L2. All Kind of Lo Mein (soft noodle) | $7.25 | Add |
L3. Honey Chicken | $7.25 | Add |
L4. Pepper Steak with Onion | $7.25 | Add |
L5. Moo Goo Gai Pan | $7.25 | Add |
L6. All Kinds of Chinese Vegetables | $7.25 | Add |
L7. Sauteed Shrimp & Chicken | $7.25 | Add |
L8. Kung Pao Chicken or Shrimp?️ | $7.25 | Add |
L9. All Kinds of Broccoli | $7.25 | Add |
L10. All Kind of Garlic Sauce?️ | $7.25 | Add |
L11. Chicken or Shrimp with Cashew Nuts | $7.25 | Add |
L12. Hot & Spicy Chicken or Beef?️ | $7.25 | Add |
L13. Shrimp with Lobster Sauce | $7.25 | Add |
L14. Mixed Vegetable with Choice of Meat | $7.25 | Add |
L15. Sweet & Sour Chicken | $7.25 | Add |
L15. Sweet & Sour Pork | $7.25 | Add |
L16. General Tso Chicken?️ | $7.25 | Add |
L17. Sesame Chicken | $7.25 | Add |
L18. Boneless Spare Ribs | $7.25 | Add |
L19. Broccoli with Garlic Sauce?️ | $7.25 | Add |
L20. Mixed Vegetables | $7.25 | Add |
L21. All kinds of Szechuan Style?️ | $7.25 | Add |
L22. All kinds of Hunan Style?️ | $7.25 | Add |
L23. General Tso Shrimp?️ | $7.25 | Add |
L24. Black Bean Sauce With Choice of Meat | $7.25 | Add |
L25. Fried Chicken Wings | $7.25 | Add |
L26. Mongolian Beef?️ | $7.25 | Add |
L27. Shrimp or Beef or Pork or Chicken Egg Foo Young | $7.25 | Add |
L28. Curry Chicken or Beef or Shrimp?️ | $7.25 | Add |
L29. Bean Curd with Mixed Vegetable | $7.25 | Add |
L31. Bourbon Chicken | $7.25 | Add |
L32. Orange Chicken?️ | $7.25 | Add |
L33. Sweet & Sour Shrimp | $7.25 | Add |
L34. Mixed Vegetable with Garlic Sauce?️ | $7.25 | Add |
L35. Hot & Spicy Shrimp?️ | $7.25 | Add |
L36. House Special Lo Mein | $7.25 | Add |
Special Combination Plates
Name | Price | Add to cart |
---|---|---|
C1. Chicken with Mixed Vegetables | $9.75 | Add |
C2. Chicken or Beef or Roast Pork Chow Mein | $9.75 | Add |
C3. Chicken or Beef or Roast Pork Lo Mein (soft noodle) | $9.75 | Add |
C4. Pork or Chicken Egg Foo Young | $9.75 | Add |
C5. Moo Goo Gai Pan | $9.75 | Add |
C6. Bourbon Chicken | $9.75 | Add |
C7. Sweet & Sour Chicken | $9.75 | Add |
C7. Sweet & Sour Pork | $9.75 | Add |
C8. Chicken or Roast Pork or Beef with Broccoli | $9.75 | Add |
C9. Beef with Mixed Vegetables | $9.75 | Add |
C10. Boneless Spare Ribs | $9.75 | Add |
C11. B.B.Q Spare Ribs | $9.75 | Add |
C12. Chicken with Cashew Nuts | $9.75 | Add |
C13. General Tso Chicken?️ | $9.75 | Add |
C14. Sesame Chicken | $9.75 | Add |
C15. Szechuan (Chicken, Beef or Roast Pork)?️ | $9.75 | Add |
C16. Hunan (Chicken, Beef or Roast Pork)?️ | $9.75 | Add |
C17. Mixed Vegetables | $9.75 | Add |
C18. Kung Pao Chicken?️ | $9.75 | Add |
C19. Pepper Steak with Onion | $9.75 | Add |
C20. Shrimp with Mixed Vegetables | $9.75 | Add |
C21. Shrimp Lo Mein | $9.75 | Add |
C22. Shrimp with Lobster Sauce | $9.75 | Add |
C23. Shrimp with Broccoli | $9.75 | Add |
C24. Shrimp Chow Mein | $9.75 | Add |
C25. Szechuan Shrimp?️ | $9.75 | Add |
C26. Hunan Shrimp?️ | $9.75 | Add |
C27. Shrimp with Garlic Sauce?️ | $9.75 | Add |
C28. Kung Pao Shrimp?️ | $9.75 | Add |
C29. Shrimp Egg Foo Young | $9.75 | Add |
C30. Beef with Oyster Sauce | $9.75 | Add |
C31. Chicken or Beef with Garlic Sauce?️ | $9.75 | Add |
C32. Orange Chicken?️ | $9.75 | Add |
C33. Shrimp with Cashew Nuts | $9.75 | Add |
C34. Sweet & Sour Shrimp | $9.75 | Add |
C35. Mongolian Beef?️ | $9.75 | Add |
C36. Hot & Spicy Chicken or Beef?️ | $9.75 | Add |
C37. Beef with Mushroom | $9.75 | Add |
C38. Beef with Snow Peas | $9.75 | Add |
C39. Honey Chicken | $9.75 | Add |
C41. Curry Shrimp?️ | $9.75 | Add |
C40. Curry Chicken or Beef?️ | $9.75 | Add |
C42. Triple Delight with Garlic Sauce?️ | $9.75 | Add |
C43. Sauteed Broccoli | $9.75 | Add |
C44. General Tso Shrimp?️ | $9.75 | Add |
C45. Hot & Spicy Shrimp?️ | $9.75 | Add |
C46. Chicken, Beef, Roast Pork or Shrimp with Chinese Vegetables | $9.75 | Add |
C47. Honey Chicken | $9.75 | Add |
Chef's Suggestion
Name | Price | Add to cart |
---|---|---|
S1. Hunan Combination?️ | $13.25 | Add |
S2. Boneless Chicken | $11.95 | Add |
S3. General Tso Chicken?️ | $11.95 | Add |
S4. Sesame Chicken | $11.95 | Add |
S5. Orange Chicken?️ | $11.95 | Add |
S6. Triple w. Garlic Sauce?️ | $13.25 | Add |
S7. Sesame Beef | $12.75 | Add |
S8. Mongolian Beef or Shrimp?️ | $12.75 | Add |
S9. Orange Beef?️ | $12.75 | Add |
S10. General Tso Beef or Shrimp?️ | $12.75 | Add |
S11. Scallop w. Garlic Sauce?️ | $12.75 | Add |
S12. Honey Chicken | $11.95 | Add |
S13. Beef with Scallop | $14.25 | Add |
S14. Happy Family | $13.25 | Add |
S15. Subgum Wonton | $12.75 | Add |
S16. Hunan Double Delight?️ | $12.75 | Add |
S17. Four Season | $12.95 | Add |
S18. Dragon & Phoenix?️ | $12.95 | Add |
S19. Seafood Delight | $13.95 | Add |
S20. Hawaii Five “O” | $14.25 | Add |
S21. Seafood Pan Fried Noodles | $13.95 | Add |
S22. Scallop & Shrimp with Garlic Sauce?️ | $13.95 | Add |
S23. Bourbon Chicken | $11.95 | Add |
S24. Chow Shan Pan?️ | $12.75 | Add |
S25. Tai Chine Chicken?️ | $11.95 | Add |
Appetizers
Name | Price | Add to cart |
---|---|---|
1. Roast Pork Egg Roll | $1.75 | Add |
2. Shrimp Egg Roll | $1.95 | Add |
3. Crispy Spring Roll (2) | $3.75 | Add |
3b. Mini Spring Roll (4) | $3.75 | Add |
4. Teriyaki Beef (4) | $7.25 | Add |
5. Teriyaki Chicken (4) | $6.25 | Add |
6. Steamed or Fried Dumpling | $7.50 | Add |
7. Fried Pork Wonton (10) | $5.25 | Add |
8. Fried Krab Rangoon (8) (Cheese Wonton) | $5.95 | Add |
9. B.B.Q. Spare Ribs | $12.50 | Add |
10. Boneless Spare Rib | $7.25 | Add |
11. Fried Biscuit (10) | $5.25 | Add |
11B. Shrimp Toast | $5.25 | Add |
12. Pu Pu Platter (for 2) | $12.95 | Add |
Soup
Name | Price | Add to cart |
---|---|---|
13. Vegetable Soup | $2.95 | Add |
14. Wonton Soup | $2.95 | Add |
15. Egg Drop Soup | $2.95 | Add |
16. Wonton Egg Drop Soup | $3.50 | Add |
17. Chicken Noodle or Rice Soup | $3.50 | Add |
18. Hot & Sour Soup?️ | $3.50 | Add |
19. Vegetable Bean Curd Soup | $6.25 | Add |
20. House Special Soup | $8.75 | Add |
21. Seafood Soup | $8.75 | Add |
Fried Rice
Name | Price | Add to cart |
---|---|---|
22. Plain Fried Rice | $4.75 | Add |
22B. Egg Fried Rice | $5.75 | Add |
23. Vegetable Fried Rice | $5.75 | Add |
24. Roast Pork Fried Rice | $5.75 | Add |
25. Chicken Fried Rice | $5.75 | Add |
26. Beef Fried Rice | $6.25 | Add |
27. Shrimp Fried Rice | $6.25 | Add |
28. House Special Fried Rice | $6.95 | Add |
29. Yangchou Fried Rice | $10.95 | Add |
Roast Pork (served w. white rice)
Name | Price | Add to cart |
---|---|---|
46. Roast Pork w. Mixed Vegetables | $6.95 | Add |
47. Roast Pork w. Chinese Vegetables | $6.95 | Add |
48. Roast Pork w. Broccoli | $6.95 | Add |
49. Roast Pork w. Mushroom | $6.95 | Add |
50. Roast Pork w. Snow Peas | $6.95 | Add |
51. Hunan Shredded Pork?️ | $10.95 | Add |
52. Szechuan Shredded Pork?️ | $10.95 | Add |
53. Shredded Pork w. Garlic Sauce?️ | $10.95 | Add |
54. Twice Cooked Pork?️ | $10.95 | Add |
Chicken (served w. white rice)
Name | Price | Add to cart |
---|---|---|
55. Chicken w. Mixed Vegetables | $7.25 | Add |
56. Chicken w. Chinese Vegetables | $7.25 | Add |
57. Moo Goo Gai Pan | $7.25 | Add |
58. Chicken w. Broccoli | $7.25 | Add |
59. Chicken w. Cashew Nuts | $7.25 | Add |
60. Chicken w. Snow Peas | $7.25 | Add |
61. Chicken w. Black Bean Sauce | $7.25 | Add |
62. Curry Chicken?️ | $7.25 | Add |
63. Hunan Chicken?️ | $7.25 | Add |
64. Szechuan Chicken?️ | $7.25 | Add |
65. Chicken w. Garlic Sauce?️ | $7.25 | Add |
66. Kung Pao Chicken?️ | $7.25 | Add |
67. Hot & Spicy Chicken?️ | $7.25 | Add |
Beef (served w. white rice)
Name | Price | Add to cart |
---|---|---|
68. Beef w. Mixed Vegetables | $7.95 | Add |
69. Beef w. Chinese Vegetables | $7.95 | Add |
70. Pepper Steak w. Onion | $7.95 | Add |
71. Beef w. Broccoli | $7.95 | Add |
72. Beef w. Mushroom | $7.95 | Add |
73. Beef w. Snow Peas | $7.95 | Add |
74. Curry Beef?️ | $7.95 | Add |
75. Hunan Beef?️ | $7.95 | Add |
76. Szechuan Beef?️ | $7.95 | Add |
77. Beef w. Garlic Sauce?️ | $7.95 | Add |
78. Hot & Spicy Beef?️ | $7.95 | Add |
79. Kung Pao Beef?️ | $7.95 | Add |
Seafood (served w. white rice)
Name | Price | Add to cart |
---|---|---|
80. Shrimp w. Mixed Vegetables | $7.95 | Add |
81. Shrimp w. Chinese Vegetables | $7.95 | Add |
82. Shrimp w. Lobster Sauce | $7.95 | Add |
83. Shrimp w. Broccoli | $7.95 | Add |
84. Shrimp w. Snow Peas | $7.95 | Add |
85. Shrimp w. Cashew Nuts | $7.95 | Add |
86. Scallop w. Lobster Sauce | $7.95 | Add |
87. Curry Shrimp?️ | $7.95 | Add |
88. Hunan Shrimp?️ | $7.95 | Add |
89. Szechuan Shrimp?️ | $7.95 | Add |
90. Shrimp w. Garlic Sauce?️ | $7.95 | Add |
91. Kung Pao Shrimp?️ | $7.95 | Add |
92. Hot & Spicy Shrimp?️ | $7.95 | Add |
Vegetable (served w. white rice)
Name | Price | Add to cart |
---|---|---|
93. Sauteed Broccoli | $9.25 | Add |
94. Mixed Vegetables | $9.25 | Add |
95. Mixed Vegetable w. Garlic Sauce?️ | $9.25 | Add |
96. To Fu with Broccoli | $9.95 | Add |
97. Broccoli with Garlic Sauce?️ | $9.25 | Add |
98. Ma Po Tofu?️ | $9.95 | Add |
99. Bean Curd w. Mixed Vegetables | $9.95 | Add |
100. Sesame Bean Burd | $9.95 | Add |
101. General Tso Bean Burd?️ | $9.95 | Add |
Health Food (all steamed. served w. rice and sauce on the side)
Name | Price | Add to cart |
---|---|---|
119. Steamed Broccoli | $9.25 | Add |
120. Steamed Mixed Vegetable | $9.25 | Add |
121. Steamed Bean Curd w. Mixed Vegetable | $9.95 | Add |
122. Steamed Chicken w. Mixed Vegetable | $11.25 | Add |
123. Steamed Chicken w. Broccoli | $11.25 | Add |
124. Steamed Shrimp w. Broccoli | $12.25 | Add |
125. Steamed Shrimp w. Mixed Vegetable | $12.25 | Add |
Party Tray
Name | Price | Add to cart |
---|---|---|
Sprite | $1.25 | Add |
P1. General Tso Chicken?️ | $45.50 | Add |
P2. Sesame Chicken | $45.50 | Add |
P3. Vegetable Fried Rice | $28.00 | Add |
P4. Pork Fried Rice | $33.00 | Add |
P5. Chicken Fried Rice | $33.00 | Add |
P6. Shrimp Fried Rice | $35.00 | Add |
P7. Vegetable Lo Mein | $38.00 | Add |
P8. Chicken or Pork Lo Mein | $38.00 | Add |
P9. Shrimp Lo Mein | $40.00 | Add |
P10. Sweet & Sour Chicken | $38.00 | Add |
P11. Chicken with Mixed Vegetable | $38.00 | Add |
P12. Chicken with Broccoli | $38.00 | Add |
P13. Hunan Chicken?️ | $38.00 | Add |
P14. Beef with Mixed Vegetable | $40.00 | Add |
P15. Hunan Beef?️ | $40.00 | Add |
P16. Shrimp with Mixed Vegetable | $43.00 | Add |
P17. Shrimp with Broccoli | $43.00 | Add |
P18. Hunan Shrimp?️ | $43.00 | Add |
Name | Price | Add to cart |
---|---|---|
L1. All Kind of Chow Mein | $7.25 | Add |
L2. All Kind of Lo Mein (soft noodle) | $7.25 | Add |
L3. Honey Chicken | $7.25 | Add |
L4. Pepper Steak with Onion | $7.25 | Add |
L5. Moo Goo Gai Pan | $7.25 | Add |
L6. All Kinds of Chinese Vegetables | $7.25 | Add |
L7. Sauteed Shrimp & Chicken | $7.25 | Add |
L8. Kung Pao Chicken or Shrimp?️ | $7.25 | Add |
L9. All Kinds of Broccoli | $7.25 | Add |
L10. All Kind of Garlic Sauce?️ | $7.25 | Add |
L11. Chicken or Shrimp with Cashew Nuts | $7.25 | Add |
L12. Hot & Spicy Chicken or Beef?️ | $7.25 | Add |
L13. Shrimp with Lobster Sauce | $7.25 | Add |
L14. Mixed Vegetable with Choice of Meat | $7.25 | Add |
L15. Sweet & Sour Chicken | $7.25 | Add |
L15. Sweet & Sour Pork | $7.25 | Add |
L16. General Tso Chicken?️ | $7.25 | Add |
L17. Sesame Chicken | $7.25 | Add |
L18. Boneless Spare Ribs | $7.25 | Add |
L19. Broccoli with Garlic Sauce?️ | $7.25 | Add |
L20. Mixed Vegetables | $7.25 | Add |
L21. All kinds of Szechuan Style?️ | $7.25 | Add |
L22. All kinds of Hunan Style?️ | $7.25 | Add |
L23. General Tso Shrimp?️ | $7.25 | Add |
L24. Black Bean Sauce With Choice of Meat | $7.25 | Add |
L25. Fried Chicken Wings | $7.25 | Add |
L26. Mongolian Beef?️ | $7.25 | Add |
L27. Shrimp or Beef or Pork or Chicken Egg Foo Young | $7.25 | Add |
L28. Curry Chicken or Beef or Shrimp?️ | $7.25 | Add |
L29. Bean Curd with Mixed Vegetable | $7.25 | Add |
L31. Bourbon Chicken | $7.25 | Add |
L32. Orange Chicken?️ | $7.25 | Add |
L33. Sweet & Sour Shrimp | $7.25 | Add |
L34. Mixed Vegetable with Garlic Sauce?️ | $7.25 | Add |
L35. Hot & Spicy Shrimp?️ | $7.25 | Add |
L36. House Special Lo Mein | $7.25 | Add |